Details of Raw Materials required & Machinery required for Sports Goods Industry:
S. No | Raw Materials | Source International | Source Domestic | Industry Consumption |
---|---|---|---|---|
1. | PVC for Footballs | China, Korea | -- | 50,000 * 15 MTS |
2. | PU/PVC for Footballs | Taiwan | Indian Mills | 75,000 * 15&= nbsp; Mtrs. |
3. | PU for Foot Balls | Taiwan | Indian Mills | 50-75,000 * 15 MTS |
4. | Cotton & Polyester Linings for balls | China | Indian suppliers | 2,00,000 to3,00,000 * 15 MTS |
5. | Stitching Thread Polyester for balls | China | Indian suppliers | 12,50,000 * 15 Mtrs |
6. | PU Material for Leg guards | China, Korea | Indian suppliers | 20,000 * 15 Mtrs |
7. | PU Materials for Gloves | China, Korea | Indian suppliers | 15,000 * 15 Mtrs |
8. | Tetron Cloth for all type Bags | Taiwan, Korea & China | -- | 1,50,000 Mtrs to 2 lakhs Mtrs. |
9. | Cork Wood | Portugal, | -- | 100 Mt.Tonne |
10. | Willow Clefts | U.K. | -- | 2 lakhs to 2.5 lakhs Pcs. |
11. | Cane | Singapore & | Andaman-Nicobar | 15,00,000 Pcs * 4 |
12. | Printing Inks | England | -- | Quantity for printing 1 million Balls |
13. | Feather for shuttle Cocks | Poland, China, Denmark, Hong Kong | -- | 4-6 Containers |
14. | Rubber | Thailand, Indonesia, Malaysia | --- |
Technical Specifications of Raw Material For Hand Stitched Balls
Raw material | GSM( gms) | THICKNESS |
---|---|---|
PVC | 950 (+ -) 50 | 1.35 (+ -) 0.05 |
PVC | 800 (+ -) 40 | 1.25 (+ -) 0.05 |
PU-PVC | 900 (+ -) 30 | 1.35 (+ -) 0.05 |
PU-PVC | 900 (+ -) 30 | 1.35 (+ -) 0.05 |
PU | 700 (+ -) 30 | 1.40 (+ -) 0.05 |
PU | 520 (+ -) 20 | 1.00 (+ -) 0.05 |
PU | 460 (+ -) 20 | 0.60 (+ -) 0.05 |
FABRIC | Cotton | 185 (+ -) 10 |
Polyester | 115 (+ -) 10 | |
Polyester | 140 (+ -) 10 | |
Polyester | 185 (+ -) 10 | |
THREAD 8 Plies | 450 (+ -) 20 per 500 mts | |
POLYESTER 9 Plies | 500 (+ -) 20 per 500 mts |